Where to watch U.S. Senior Open: Day-by-day schedule, TV coverage for NBC, Golf Channel, and stream online originally appeared on The Sporting News.
Add The Sporting News as a Preferred Source by clicking here.
The legendary icons of golf are heading to the historic Scioto Country Club in Columbus, Ohio, for the 2026 U.S. Senior Open. The 156-competitor field will tackle a challenging 7,170-yard, par-70 layout that carries immense historical significance.
Scioto Country Club is famously the proving ground where future 18-time major champion Jack Nicklaus grew up and mastered the game under the tutelage of teaching pro Jack Grout.
The players this week are fighting for ultimate senior golf glory: the winner receives a prestigious gold medal, custody of the historic Francis D. Ouimet Memorial Trophy for the ensuing year, an exemption into the 2027 U.S. Open at Pebble Beach Golf Links and exemptions into the next 10 U.S. Senior Opens.
Padraig Harrington won the 2025 U.S. Senior Open and will be looking to capture his third U.S. Senior Open title. In 2025, Harrington outdueled Stewart Cink and Miguel Angel Jimenez on the East Course of The Broadmoor in Colorado Springs, Colorado.
Harrington faces an elite field of veterans all looking to etch their names into Scioto’s storied history books. Among the marquee names in the field are other major champions like Ernie Els and Vijay Singh, along with Ryder Cup stalwarts Ian Poulter and Colin Montgomerie.
Here is everything you need to know to watch the U.S. Senior Open, including full TV schedules and live streaming options for the entire four days of the tournament.
Where to watch the U.S. Senior Open
- TV channels: Golf Channel, NBC
- Live stream: DIRECTV, Peacock
The 2026 U.S. Senior Open will air across two TV channels.
The Golf Channel will broadcast live round windows during the opening rounds on Thursday and Friday, while NBC takes over to provide live weekend network coverage during the dramatic third and final rounds.
Peacock will serve as the primary home for streaming, hosting early coverage and late afternoon/weekend slots.
All linear television coverage on the Golf Channel and NBC can be streamed live via DIRECTV, while the NBC weekend broadcast times will also simultaneously stream live on Peacock.
Catch every big tournament – try DIRECTV FREE today! Stream elite professional golf, major championships, live MLB, and soccer with essential sports networks like ESPN, Golf Channel, NBC, FS1, and more—all included with DIRECTV.
Start your FREE trial now and never miss a single crucial putt. No long-term contracts, no hassle, just premier sports coverage right at your fingertips.
U.S. Senior Open TV, live stream schedule 2026
| Day | Time (ET) | TV/Live stream |
|---|---|---|
| Thu., July 2 | 11 a.m.-2 p.m. | Golf Channel, DIRECTV |
| 5:30-7:30 p.m. | Peacock | |
| Fri., July 3 | 11 a.m.-2 p.m. | Golf Channel, DIRECTV |
| 5:30-7:30 p.m. | Peacock | |
| Sat., July 4 | Noon-2 p.m. | Peacock |
| 2-5 p.m. | NBC, DIRECTV, Peacock | |
| Sun., July 5 | 1-3 p.m. | Peacock |
| 3-6 p.m. | NBC, DIRECTV, Peacock |
The U.S. Senior Open tee times
Round 1 — Thursday, July 2
| Time (ET) | Pairing |
|---|---|
| 7 a.m. | Rik Cramer, Greg Sanders, Matthew Daniel |
| 7:05 a.m. | Paul Wackerly, Tucker Sampson, Jerod Turner |
| 7:10 a.m. | Jeff Martin, Tracy Phillips, Chris Kamin |
| 7:15 a.m. | Michael Block, Brad Lardon, Brendan Jones |
| 7:21 a.m. | Brock Ehler, Thomas Gögele, Jamie Donaldson |
| 7:26 a.m. | Darren Fichardt, Takashi Iwamoto, Omar Uresti |
| 7:31 a.m. | Mark Wilson, Rob Labritz, Chris Riley |
| 7:36 a.m. | Stephen Dodd, Notah Begay III, Van Phillips |
| 7:42 a.m. | Simon Griffiths, Scott Dunlap, Mark Hensby |
| 7:47 a.m. | Paul Goydos, Tim Petrovic, Katsumasa Miyamoto |
| 7:52 a.m. | James Kingston, Mark Calcavecchia, Andrew Marshall |
| 7:57 a.m. | Michael Wright, Bo Van Pelt, Taggart Ridings |
| 8:03 a.m. | Freddie Jacobson, Scott Hend, George McNeill |
| 8:08 a.m. | Brian Gay, K.J. Choi, Richard Green |
| 8:13 a.m. | Alex Cejka, Dicky Pride, Ben Crane |
| 8:18 a.m. | Soren Kjeldsen, Boo Weekley, Charlie Wi |
| 8:24 a.m. | Michael McCoy, Justin Leonard, Padraig Harrington |
| 8:29 a.m. | Vijay Singh, Angel Cabrera, Mike Weir |
| 8:34 a.m. | Ian Poulter, Miguel Angel Jimenez, Darren Clarke |
| 8:39 a.m. | Kevin Sutherland, Stuart Appleby, Brett Quigley |
| 8:45 a.m. | Robert Karlsson, JJ Henry, Chad Campbell |
| 8:50 a.m. | Ken Tanigawa, Jerry Kelly, Greg Chalmers |
| 8:55 a.m. | Michael Pearson, David Bransdon, Bob Rittberger |
| 9 a.m. | Warren Pineo, Ryan Malby, Michael Stamberger |
| 9:06 a.m. | Jason Schmuhl, Haymes Snedeker, David Mathis |
| 9:11 a.m. | Bradford Kuester, Jay Abraham, Jeff Williams |
| 12:30 p.m. | John Kennedy, Tracy Vest, Chris Devlin |
| 12:35 p.m. | Brian Guetz, Scott Berliner, Thammanoon Sriroj |
| 12:40 p.m. | Chris Dompier, Chris Eassy, Patrik Sjoland |
| 12:45 p.m. | Caine Fitzgerald, Jonathan Clark, Hyeong Kim |
| 12:51 p.m. | David Drysdale, Cliff Kresge, Doug Hanzel |
| 12:56 p.m. | Bob Royak, Alan McLean, Andrew Sapp |
| 1:01 p.m. | Ryan Armour, Justin Hicks, David Roesch |
| 1:06 p.m. | Lee Janzen, Jeff Maggert, Michael Campbell |
| 1:12 p.m. | Mikael Lundberg, Jeff Gove, Jerry Springer |
| 1:17 p.m. | John Rollins, Brandt Jobe, Keith Horne |
| 1:22 p.m. | Joakim Haeggman, Scott Parel, Greg Owen |
| 1:27 p.m. | Woody Austin, Peter Baker, Kirk Triplett |
| 1:33 p.m. | Ernie Els, Stewart Cink, Steven Alker |
| 1:38 p.m. | Hank Kuehne, Shaun Micheel, Jay Haas |
| 1:43 p.m. | Stephen Ames, Henrik Stenson, Davis Love III |
| 1:48 p.m. | Timothy O’Neal, Ricardo Gonzalez, Shane Bertsch |
| 1:54 p.m. | Steve Allan, Tommy Gainey, Y.E. Yang |
| 1:59 p.m. | Gene Sauers, Billy Andrade, Olin Browne |
| 2:04 p.m. | David Toms, Colin Montgomerie, Retief Goosen |
| 2:09 p.m. | Thongchai Jaidee, Jason Caron, Matt Gogel |
| 2:15 p.m. | Steve Flesch, Paul Stankowski, Joe Durant |
| 2:20 p.m. | Pat Perez, Heath Slocum, Cameron Percy |
| 2:25 p.m. | Burke Cromer, Stephen Nichols, Eric Meichtry |
| 2:30 p.m. | Ryan Gracey, Artie Fink, Tom Werkmeister |
| 2:36 p.m. | Craig Bowden, Stephen Sear, David Noto |
| 2:41 p.m. | John Oleary, Bruce Nakamura, Chad Fribley |
Round 2 — Friday, July 3
| Time (ET) | Pairing |
|---|---|
| 7 a.m. | Brian Guetz, Scott Berliner, Thammanoon Sriroj |
| 7:05 a.m. | John Kennedy, Tracy Vest, Chris Devlin |
| 7:10 a.m. | Caine Fitzgerald, Jonathan Clark, Hyeong Kim |
| 7:15 a.m. | Chris Dompier, Chris Eassy, Patrik Sjoland |
| 7:21 a.m. | Bob Royak, Alan McLean, Andrew Sapp |
| 7:26 a.m. | David Drysdale, Cliff Kresge, Doug Hanzel |
| 7:31 a.m. | Lee Janzen, Jeff Maggert, Michael Campbell |
| 7:36 a.m. | Ryan Armour, Justin Hicks, David Roesch |
| 7:42 a.m. | John Rollins, Brandt Jobe, Keith Horne |
| 7:47 a.m. | Mikael Lundberg, Jeff Gove, Jerry Springer |
| 7:52 a.m. | Woody Austin, Peter Baker, Kirk Triplett |
| 7:57 a.m. | Joakim Haeggman, Scott Parel, Greg Owen |
| 8:03 a.m. | Hank Kuehne, Shaun Micheel, Jay Haas |
| 8:08 a.m. | Ernie Els, Stewart Cink, Steven Alker |
| 8:13 a.m. | Timothy O’Neal, Ricardo Gonzalez, Shane Bertsch |
| 8:18 a.m. | Stephen Ames, Henrik Stenson, Davis Love III |
| 8:24 a.m. | Gene Sauers, Billy Andrade, Olin Browne |
| 8:29 a.m. | Steve Allan, Tommy Gainey, Y.E. Yang |
| 8:34 a.m. | Thongchai Jaidee, Jason Caron, Matt Gogel |
| 8:39 a.m. | David Toms, Colin Montgomerie, Retief Goosen |
| 8:45 a.m. | Pat Perez, Heath Slocum, Cameron Percy |
| 8:50 a.m. | Steve Flesch, Paul Stankowski, Joe Durant |
| 8:55 a.m. | Ryan Gracey, Artie Fink, Tom Werkmeister |
| 9 a.m. | Burke Cromer, Stephen Nichols, Eric Meichtry |
| 9:06 a.m. | John Oleary, Bruce Nakamura, Chad Fribley |
| 9:11 a.m. | Craig Bowden, Stephen Sear, David Noto |
| 12:30 p.m. | Paul Wackerly, Tucker Sampson, Jerod Turner |
| 12:35 p.m. | Rik Cramer, Greg Sanders, Matthew Daniel |
| 12:40 p.m. | Michael Block, Brad Lardon, Brendan Jones |
| 12:45 p.m. | Jeff Martin, Tracy Phillips, Chris Kamin |
| 12:51 p.m. | Darren Fichardt, Takashi Iwamoto, Omar Uresti |
| 12:56 p.m. | Brock Ehler, Thomas Gögele, Jamie Donaldson |
| 1:01 p.m. | Stephen Dodd, Notah Begay III, Van Phillips |
| 1:06 p.m. | Mark Wilson, Rob Labritz, Chris Riley |
| 1:12 p.m. | Paul Goydos, Tim Petrovic, Katsumasa Miyamoto |
| 1:17 p.m. | Simon Griffiths, Scott Dunlap, Mark Hensby |
| 1:22 p.m. | Michael Wright, Bo Van Pelt, Taggart Ridings |
| 1:27 p.m. | James Kingston, Mark Calcavecchia, Andrew Marshall |
| 1:33 p.m. | Brian Gay, K.J. Choi, Richard Green |
| 1:38 p.m. | Freddie Jacobson, Scott Hend, George McNeill |
| 1:43 p.m. | Soren Kjeldsen, Boo Weekley, Charlie Wi |
| 1:48 p.m. | Alex Cejka, Dicky Pride, Ben Crane |
| 1:54 p.m. | Vijay Singh, Angel Cabrera, Mike Weir |
| 1:59 p.m. | Michael McCoy, Justin Leonard, Padraig Harrington |
| 2:04 p.m. | Kevin Sutherland, Stuart Appleby, Brett Quigley |
| 2:09 p.m. | Ian Poulter, Miguel Angel Jimenez, Darren Clarke |
| 2:15 p.m. | Ken Tanigawa, Jerry Kelly, Greg Chalmers |
| 2:20 p.m. | Robert Karlsson, JJ Henry, Chad Campbell |
| 2:25 p.m. | Warren Pineo, Ryan Malby, Michael Stamberger |
| 2:30 p.m. | Michael Pearson, David Bransdon, Bob Rittberger |
| 2:36 p.m. | Bradford Kuester, Jay Abraham, Jeff Williams |
| 2:41 p.m. | Jason Schmuhl, Haymes Snedeker, David Mathis |
Related Links
- Latest golf news and rumors
- This week’s PGA Tour leaderboard
- How to bet on golf
Read the full article here

