Subscribe
Demo

The NASCAR Cup Series continues the Round of 12 this weekend with its second trip of the season to Kansas Speedway. Teams will practice beginning at 1 p.m. ET on Saturday with qualifying to follow at 2:10 p.m. ET on truTV.

QUALIFYING ORDER: Cup Series | Xfinity Series

The qualifying order below is determined via a metric that combines the previous race finish by owner (70%) and current owner points position (30%).

Saturday’s qualifying session will be one round and one lap.

The race is scheduled for Sunday at 3 p.m. ET (USA Network, HBO Max, MRN Radio, SiriusXM NASCAR Radio, NBC Sports App).

MORE: How to watch NASCAR on NBC, USA | Driver Cams on HBO Max | Weekend schedule

# denotes series rookie
(i) denotes ineligible for driver points
(P) denotes playoff driver

Position Car Number Driver Metric Score Group
1 44 JJ Yeley(i) 41.6 1
2 99 Daniel Suárez 33.9 1
3 51 Cody Ware 32.5 1
4 7 Justin Haley 32.1 1
5 42 John Hunter Nemechek 31.6 1
6 54 Ty Gibbs 30.2 1
7 10 Ty Dillon 29.9 1
8 8 Kyle Busch 27.6 1
9 38 Zane Smith 27.0 1
10 88 Shane Van Gisbergen # 26.9 1
11 43 Erik Jones 26.8 1
12 41 Cole Custer 26.7 1
13 35 Riley Herbst # 25.9 1
14 47 Ricky Stenhouse Jr. 25.9 1
15 34 Todd Gilliland 22.6 1
16 6 Brad Keselowski 22.1 1
17 4 Noah Gragson 21.4 1
18 16 AJ Allmendinger 20.9 1
19 17 Chris Buescher 17.7 1
20 60 Ryan Preece 15.2 2
21 48 Alex Bowman 14.4 2
22 77 Carson Hocevar 14.0 2
23 3 Austin Dillon 13.3 2
24 71 Michael McDowell 13.1 2
25 21 Josh Berry 6.2 2
26 23 Bubba Wallace (P) 21.8 2
27 45 Tyler Reddick (P) 18.0 2
28 2 Austin Cindric (P) 14.9 2
29 11 Denny Hamlin (P) 9.9 2
30 19 Chase Briscoe (P) 9.4 2
31 1 Ross Chastain (P) 9.0 2
32 5 Kyle Larson (P) 5.8 2
33 9 Chase Elliott (P) 5.6 2
34 20 Christopher Bell (P) 5.4 2
35 22 Joey Logano (P) 4.6 2
36 24 William Byron (P) 2.7 2
37 12 Ryan Blaney (P) 1.0 2

 

Read the full article here

Leave A Reply

2025 © Prices.com LLC. All Rights Reserved.