Racing Insights is back with NASCAR Insights stats specifically tailored for the entire of Round of 12 tracks. By looking at performances on similar tracks, Racing Insights has come up with ratings for each driver in speed, long-run speed, passing, defense and restarts to see who’s set up well for the upcoming Cup Series Playoffs races at New Hampshire Motor Speedway, Kansas Speedway and the Charlotte Motor Speedway road course.
RELATED: Cup Series standings | Weekend schedule
What we’ve done in the chart below is total up those numbers and order the drivers from lowest to highest (with the lowest being the best or the most likely to do well in this round). What’s immediately noticeable from this batch of stats is that Denny Hamlin isn’t among the top eight playoff drivers in the chart. He comes in at just ninth because he’s 15th in both passing and restarts. Does that mean Denny is doomed to fizzle out in the Round of 12?
Not exactly. Hamlin’s ranking of fourth in long-run speed gives him hope that if any of these races ends with a long green-flag run, then he could just as easily be dancing in Victory Lane. What these numbers also don’t take into account is that Hamlin is resting atop a pile of 34 playoff points, sitting 26 markers above the cutline and theoretically gives him some wiggle room should he have a subpar showing in any of the three races.
MORE: Playoff hub page
On the flip side is Chase Elliott, who is the fourth-highest driver on the chart behind only William Byron, Ryan Blaney and Christopher Bell. This rating suggests that we shouldn’t sleep on the 2020 champion, even though he started the playoffs with finishes of 17th, third and 38th. He could easily turn things around and get back in the championship conversation this year, should these numbers hold up — sixth in speed, seventh in long-run speed and in passing. He’s also third in defense, so if he does get to the front, he’ll likely be able to close out the win.
For the record, when we did this exercise for the Round of 16, the formula was 11-for-12 in how it ranked the playoff drivers, with Josh Berry being the lone top-12 driver who did not advance. What’s different about this time around is that the playoff drivers are much more tightly grouped as they take up 12 of the top 13 spots in the chart. That could mean that the difference in advancing or not advancing could be razor-thin this round and provide plenty of excitement for the fans.
MORE: Check your Playoff Grid Challenge score
Check out the full list to see what jumps out at you that could be interesting for the Round of 12:
Driver | Speed | LongRun | Passing | Defense | Restarts | Total |
---|---|---|---|---|---|---|
William Byron* | 2 | 3 | 2 | 4 | 1 | 12 |
Ryan Blaney* | 1 | 1 | 1 | 6 | 4 | 13 |
Christopher Bell* | 3 | 2 | 3 | 10 | 5 | 23 |
Chase Elliott* | 6 | 7 | 7 | 3 | 10 | 33 |
Bubba Wallace* | 9 | 14 | 6 | 8 | 3 | 40 |
Kyle Larson* | 4 | 5 | 18 | 7 | 7 | 41 |
Tyler Reddick* | 5 | 10 | 4 | 15 | 8 | 42 |
Joey Logano* | 12 | 6 | 5 | 1 | 18 | 42 |
Denny Hamlin* | 8 | 4 | 15 | 5 | 15 | 47 |
Chase Briscoe* | 7 | 11 | 8 | 13 | 12 | 51 |
Alex Bowman | 11 | 8 | 19 | 16 | 2 | 56 |
Ross Chastain* | 17 | 16 | 12 | 2 | 11 | 58 |
Austin Cindric* | 13 | 9 | 14 | 11 | 19 | 66 |
AJ Allmendinger | 19 | 18 | 13 | 12 | 9 | 71 |
Ryan Preece | 16 | 21 | 9 | 19 | 6 | 71 |
Brad Keselowski | 14 | 13 | 16 | 9 | 21 | 73 |
Kyle Busch | 18 | 19 | 10 | 18 | 16 | 81 |
Chris Buescher | 15 | 12 | 21 | 20 | 22 | 90 |
Josh Berry | 10 | 15 | 23 | 24 | 20 | 92 |
Ty Gibbs | 20 | 20 | 11 | 21 | 24 | 96 |
Daniel Suarez | 24 | 22 | 20 | 17 | 17 | 100 |
Carson Hocevar | 21 | 26 | 17 | 30 | 14 | 108 |
Shane van Gisbergen | 23 | 17 | 25 | 22 | 23 | 110 |
Michael McDowell | 22 | 25 | 22 | 29 | 13 | 111 |
Austin Dillon | 26 | 23 | 27 | 14 | 27 | 117 |
Zane Smith | 27 | 24 | 29 | 23 | 25 | 128 |
John H Nemechek | 28 | 28 | 26 | 25 | 26 | 133 |
Erik Jones | 25 | 30 | 24 | 27 | 33 | 139 |
Justin Haley | 29 | 27 | 28 | 33 | 28 | 145 |
Noah Gragson | 30 | 29 | 30 | 32 | 31 | 152 |
Todd Gilliland | 33 | 32 | 32 | 26 | 29 | 152 |
Cole Custer | 34 | 31 | 34 | 28 | 34 | 161 |
Ricky Stenhouse Jr. | 31 | 34 | 31 | 31 | 35 | 162 |
Riley Herbst | 32 | 33 | 35 | 34 | 30 | 164 |
Ty Dillon | 35 | 35 | 33 | 35 | 32 | 170 |
Cody Ware | 36 | 36 | 36 | 36 | 36 | 180 |
*Denotes playoff driver
Read the full article here