NASCAR has updated its playoff standings and Cup points after the 2025 Cook Out 400 at Richmond Raceway. Austin Dillon won the race that took place on the USA Network on Saturday night.
There is now one more race before the playoffs begin, meaning the drivers on the bubble have one more shot to make their way into the field of 16 drivers competing for the NASCAR Cup Series championship. Here’s a look at the updated NASCAR playoff standings and Cup points.
Updated NASCAR playoff standings after Richmond
With Dillon winning at Richmond, he becomes the 14th driver to clinch a spot in the playoffs. Dillon needed to win to compete for a Cup Series title, as he’s currently 25th in Cup points.
The Dillon victory also means the drivers who are outside the top 16 of the playoff standings need to win at Daytona next Saturday to clinch a spot. However, Alex Bowman, who is in 16th place, isn’t safe, since a new winner could eliminate him.
Rank | Driver | Wins | Playoff Points |
1 | Denny Hamlin | 4 | 24 |
2 | Kyle Larson | 3 | 23 |
3 | Shane van Gisbergen | 4 | 22 |
4 | William Byron | 2 | 17 |
5 | Christopher Bell | 3 | 17 |
6 | Ryan Blaney | 1 | 11 |
7 | Bubba Wallace | 1 | 8 |
8 | Austin Cindric | 1 | 8 |
9 | Chase Briscoe | 1 | 7 |
10 | Joey Logano | 1 | 7 |
11 | Chase Elliott | 1 | 6 |
12 | Ross Chastain | 1 | 6 |
13 | Josh Berry | 1 | 6 |
14 | Austin Dillon | 1 | 5 |
15 | Tyler Reddick | 0 | +89 |
16 | Alex Bowman | 0 | +60 |
17 | Chris Buescher | 0 | -60 |
18 | Ryan Preece | 0 | -94 |
19 | Kyle Busch | 0 | -148 |
20 | Ty Gibbs | 0 | -173 |
William Byron clinches Cup Series regular-season title
Because Chase Elliott suffered a DNF on Saturday, William Byron has clinched the Cup Series regular- season championship. After the race, Byron reacted to clinching the title.
“Feels really good,” Byron said. “This team has worked extremely hard. All the guys have worked hard through the summer months. Feel like this has been the best summer we’ve ever had speed-wise.”
Rank | Driver | Points | Leader |
1 | William Bryon | 839 | 0 |
2 | Chase Elliott | 771 | -68 |
3 | Denny Hamlin | 766 | -73 |
4 | Kyle Larson | 759 | -80 |
5 | Ryan Blaney | 756 | -83 |
6 | Christopher Bell | 748 | -91 |
7 | Tyler Reddick | 714 | -125 |
8 | Chase Briscoe | 698 | -141 |
9 | Alex Bowman | 685 | -154 |
10 | Bubba Wallace | 639 | -200 |
11 | Chris Buescher | 625 | -214 |
12 | Joey Logano | 616 | -223 |
13 | Ryan Preece | 591 | -248 |
14 | Ross Chastain | 589 | -250 |
15 | Austin Cindric | 543 | -296 |
16 | Kyle Busch | 537 | -302 |
17 | Ty Gibbs | 512 | -327 |
18 | AJ Allmendinger | 504 | -335 |
19 | Brad Keselowski | 496 | -343 |
20 | Carson Hocevar | 488 | -351 |
21 | Michael McDowell | 478 | -361 |
22 | Josh Berry | 476 | -363 |
23 | Erik Jones | 472 | -367 |
24 | Shane van Gisbergen | 464 | -375 |
25 | Austin Dillon | 460 | -379 |
26 | John Hunter Nemechek | 459 | -380 |
27 | Zane Smith | 441 | -398 |
28 | Ricky Stenhouse Jr. | 434 | -404 |
29 | Daniel Suarez | 433 | -406 |
30 | Justin Haley | 389 | -450 |
Read the full article here