Subscribe
Demo

The NASCAR Craftsman Truck Series makes its first-ever stop at Lime Rock Park on Saturday (1 p.m. ET, FOX, MRN Radio, SiriusXM NASCAR Radio) for the LiUNA! 150. FS1 will air Truck Series qualifying at 9:30 a.m. ET Saturday after teams participate in a 50-minute practice session Friday at 1:05 p.m. ET on FS2.

QUALIFYING ORDER: Cup Series | Xfinity Series | Truck Series

The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).

Saturday‘s qualifying session will be just one round, but drivers will be divided into two groups with 20 minutes to complete a lap.

MORE: Weekend Schedule

# denotes series rookie
(i) denotes ineligible for driver point

Pos. Car No. Driver Metric Score Group
1 32 Dale Quarterly 59.0 1
2 62 Wesley Slimp 58.7 1
3 56 Timmy Hill 38.6 1
4 2 William Lambros 32.4 1
5 22 TBA 29.7 1
6 26 Dawson Sutton # 27.8 1
7 44 Josh Bilicki (i) 26.8 1
8 76 Spencer Boyd 25.3 1
9 88 Matt Crafton 24.3 1
10 02 TBA 23.7 1
11 5 Toni Breidinger # 23.5 1
12 13 Jake Garcia 22.9 1
13 33 Frankie Muniz # 21.7 1
14 42 Matt Mills 21.2 1
15 18 Tyler Ankrum 20.6 1
16 77 Andrés Pérez De Lara # 17.2 1
17 99 Ben Rhodes 17.1 1
18 91 Jack Wood 16.4 2
19 11 Corey Heim 16.4 2
20 66 Cam Waters 15.3 2
21 9 Grant Enfinger 13.4 2
22 07 Thomas Annunziata (i) 13.2 2
23 17 Giovanni Ruggiero # 11.9 2
24 7 Jordan Taylor 11.2 2
25 71 Rajah Caruth 10.9 2
26 81 Connor Mosack # 9.9 2
27 98 Ty Majeski 9.3 2
28 52 Stewart Friesen 9.2 2
29 1 Brent Crews 9.1 2
30 15 Tanner Gray 6.2 2
31 38 Chandler Smith 5.5 2
32 19 Daniel Hemric 4.4 2
33 45 Kaden Honeycutt 3.9 2
34 34 Layne Riggs 1.9 2

 

Read the full article here

Leave A Reply

2025 © Prices.com LLC. All Rights Reserved.