The NASCAR Cup Series heads to Michigan International Speedway for the FireKeepers Casino 400 (2 p.m. ET, Prime Video, PRN Radio, SiriusXM NASCAR Radio). Prime Video will also air Cup Series qualifying at 10:40 a.m. ET on Saturday.
QUALIFYING ORDER: Cup Series | Truck Series
The qualifying order below is determined via metric that combines the previous race finish by owner (70%) and current owner points position (30%).
RELATED: How to watch on Prime Video
Saturday’s qualifying session will be one lap and one round.
MORE: Weekend Schedule
# denotes series rookie
(i) denotes ineligible for driver points
Pos. | Car No. | Drivers | Metric Score | Group |
---|---|---|---|---|
1 | 4 | Noah Gragson | 35.900 | 1 |
2 | 51 | Cody Ware | 33.900 | 1 |
3 | 47 | Ricky Stenhouse, Jr. | 32.700 | 1 |
4 | 7 | Justin Haley | 31.100 | 1 |
5 | 54 | Ty Gibbs | 29.800 | 1 |
6 | 48 | Alex Bowman | 29.100 | 1 |
7 | 3 | Austin Dillon | 28.100 | 1 |
8 | 88 | Shane van Gisbergen # | 27.400 | 1 |
9 | 35 | Riley Herbst # | 27.300 | 1 |
10 | 10 | Ty Dillon | 27.200 | 1 |
11 | 21 | Josh Berry | 27.000 | 1 |
12 | 6 | Brad Keselowski | 25.700 | 1 |
13 | 42 | John Hunter Nemechek | 25.500 | 1 |
14 | 60 | Ryan Preece | 24.400 | 1 |
15 | 41 | Cole Custer | 23.500 | 1 |
16 | 34 | Todd Gilliland | 22.300 | 1 |
17 | 71 | Michael McDowell | 21.000 | 1 |
18 | 16 | AJ Allmendinger | 19.700 | 1 |
19 | 99 | Daniel Suárez | 19.600 | 2 |
20 | 38 | Zane Smith | 16.600 | 2 |
21 | 2 | Austin Cindric | 15.600 | 2 |
22 | 19 | Chase Briscoe | 15.500 | 2 |
23 | 17 | Chris Buescher | 14.000 | 2 |
24 | 8 | Kyle Busch | 12.900 | 2 |
25 | 43 | Erik Jones | 12.100 | 2 |
26 | 9 | Chase Elliott | 12.000 | 2 |
27 | 1 | Ross Chastain | 10.400 | 2 |
28 | 45 | Tyler Reddick | 8.100 | 2 |
29 | 20 | Christopher Bell | 7.900 | 2 |
30 | 23 | Bubba Wallace | 7.500 | 2 |
31 | 77 | Carson Hocevar | 6.500 | 2 |
32 | 5 | Kyle Larson | 6.200 | 2 |
33 | 22 | Joey Logano | 5.200 | 2 |
34 | 24 | William Byron | 3.800 | 2 |
35 | 11 | Denny Hamlin | 3.300 | 2 |
36 | 12 | Ryan Blaney | 2.800 | 2 |
Read the full article here