With NASCAR Craftsman Truck Series practice and qualifying canceled Friday at Bristol Motor Speedway for the Weather Guard Truck Race (7:30 p.m. ET, FS1, NASCAR Racing Network Radio, SiriusXM NASCAR Radio), the starting lineup will be set per the NASCAR Rule Book.
RELATED: Weekend schedule | Race weekend information
See the full starting lineup for tonight’s race:
Start | Car | Driver |
---|---|---|
1 | 19 | Daniel Hemric |
2 | 18 | Tyler Ankrum |
3 | 38 | Chandler Smith |
4 | 11 | Corey Heim |
5 | 13 | Jake Garcia |
6 | 99 | Ben Rhodes |
7 | 52 | Stewart Friesen |
8 | 98 | Ty Majeski |
9 | 34 | Layne Riggs |
10 | 77 | Andres Perez De Lara |
11 | 7 | Kyle Larson(i) |
12 | 71 | Rajah Caruth |
13 | 1 | Brandon Jones(i) |
14 | 17 | Giovanni Ruggiero |
15 | 42 | Matt Mills |
16 | 26 | Dawson Sutton # |
17 | 15 | Tanner Gray |
18 | 76 | Spencer Boyd |
19 | 91 | Jack Wood |
20 | 44 | Bayley Currey |
21 | 66 | Luke Fenhaus |
22 | 45 | Kaden Honeycutt |
23 | 90 | Justin Carroll |
24 | 9 | Grant Enfinger |
25 | 81 | Connor Mosack # |
26 | 84 | Patrick Staropoli(i) |
27 | 88 | Matt Crafton |
28 | 5 | Toni Breidinger # |
29 | 7 | Corey Day(i) |
30 | 2 | Nathan Byrd |
31 | 22 | Tyler Tomassi(i) |
32 | 2 | Stephen Mallozzi |
33 | 33 | Frankie Muniz # |
34 | 6 | Norm Benning |
35 | 75 | Parker Kligerman |
Read the full article here